To see Personality Type Data for Males and Females Combined, click here
| Type | Frequency in Population | |
| ISTJ | 16.4% | |
| ESTJ | 11.2% | |
| ISTP | 8.5% | |
| ISFJ | 8.1% | |
| ISFP | 7.6% | |
| ESFJ | 7.5% | |
| ESFP | 6.9% | |
| ENFP | 6.4% | |
| ESTP | 5.6% | |
| INTP | 4.8% | |
| INFP | 4.1% | |
| ENTP | 4.0% | |
| INTJ | 3.3% | |
| ENTJ | 2.7% | |
| ENFJ | 1.6% | |
| INFJ | 1.2% |
| Type | Frequency in Population | |
| ISFJ | 19.4% | |
| ESFJ | 16.9% | |
| ESFP | 10.1% | |
| ISFP | 9.9% | |
| ENFP | 9.7% | |
| ISTJ | 6.9% | |
| ESTJ | 6.3% | |
| INFP | 4.6% | |
| ENFJ | 3.3% | |
| ESTP | 3.0% | |
| ENTP | 2.4% | |
| ISTP | 2.3% | |
| INTP | 1.7% | |
| INFJ | 1.6% | |
| INTJ | 0.9% | |
| ENTJ | 0.9% |
Almost 20% of the female population are ISFJ's.
INTJ's and ENTJ's are the rarest personality types for females. Less than 1 out of 100 each.
Myers-Briggs Type Indicator, Myers-Briggs, MBTI, Step I, Step II, and the MBTI logo are trademarks or registered trademarks of the MBTI Trust, Inc.,
Strong Interest Inventory, is a registered trademarks of CPP, Inc.
The CPP logo and Strong logos are registered trademarks of CPP, Inc.
CiT is a registered trademark of CareerPlanner.com Inc.
There is no affiliation between the CiT and CPP. CiT is a product that is wholly owned by CareerPlanner.com Inc.